<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My article on Rediff: On my CAT experience</title>
	<atom:link href="http://www.sidgoyal.com/my-article-on-rediff-on-my-cat-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sidgoyal.com/my-article-on-rediff-on-my-cat-experience/</link>
	<description>for one's who yearn for brilliance among randomness</description>
	<pubDate>Tue, 06 Jan 2009 15:38:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: debtcounselingnow.com</title>
		<link>http://www.sidgoyal.com/my-article-on-rediff-on-my-cat-experience/#comment-277</link>
		<dc:creator>debtcounselingnow.com</dc:creator>
		<pubDate>Sun, 10 Aug 2008 02:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidgoyal.com/?p=9#comment-277</guid>
		<description>&lt;strong&gt;Debt Relief...&lt;/strong&gt;

excellent site!...</description>
		<content:encoded><![CDATA[<p><strong>Debt Relief&#8230;</strong></p>
<p>excellent site!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://www.sidgoyal.com/my-article-on-rediff-on-my-cat-experience/#comment-12</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Sat, 08 Sep 2007 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidgoyal.com/?p=9#comment-12</guid>
		<description>Thats the point. first give those two sections. then analys them. Understand how much was getable and how much scored. what was the discomfort - rusted with calculations or some concepts. important part were you hit the end of the paper so that you could choose the easier among the lot</description>
		<content:encoded><![CDATA[<p>Thats the point. first give those two sections. then analys them. Understand how much was getable and how much scored. what was the discomfort - rusted with calculations or some concepts. important part were you hit the end of the paper so that you could choose the easier among the lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnab</title>
		<link>http://www.sidgoyal.com/my-article-on-rediff-on-my-cat-experience/#comment-11</link>
		<dc:creator>Arnab</dc:creator>
		<pubDate>Sat, 08 Sep 2007 18:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidgoyal.com/?p=9#comment-11</guid>
		<description>the strategy u gave abt attempting 2 papers is fine!..so after i finish the 2 papers in 1hr,what shud b the score i shub b getting overall..30-40% or more than that?</description>
		<content:encoded><![CDATA[<p>the strategy u gave abt attempting 2 papers is fine!..so after i finish the 2 papers in 1hr,what shud b the score i shub b getting overall..30-40% or more than that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://www.sidgoyal.com/my-article-on-rediff-on-my-cat-experience/#comment-8</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Fri, 31 Aug 2007 06:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidgoyal.com/?p=9#comment-8</guid>
		<description>Your an engineering student, so quants should not be much of a problem for you. But still dont say you are done with quants. Two months is enough time to put DI in place. You should be now practising 30 mins at a strech of quants daily without any break in those 30 mins, try to maximize your concentration and score. immediately before or after that you should be doing 2 sectiors or 1 hr of DI. When i say 2 sections it means two mock cat paper DI . Dont try to finish one paper. precisely 30 mins do one, then put it away , take a new paper then another 30 mins. If you try to do one paper for 1 hr, you will not learn to choose easier or rather solveable problems among the lot. You will waste your time on some problem which you will find as a challenge which is a strict NO NO for the exam.</description>
		<content:encoded><![CDATA[<p>Your an engineering student, so quants should not be much of a problem for you. But still dont say you are done with quants. Two months is enough time to put DI in place. You should be now practising 30 mins at a strech of quants daily without any break in those 30 mins, try to maximize your concentration and score. immediately before or after that you should be doing 2 sectiors or 1 hr of DI. When i say 2 sections it means two mock cat paper DI . Dont try to finish one paper. precisely 30 mins do one, then put it away , take a new paper then another 30 mins. If you try to do one paper for 1 hr, you will not learn to choose easier or rather solveable problems among the lot. You will waste your time on some problem which you will find as a challenge which is a strict NO NO for the exam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANKUR CHANDEL</title>
		<link>http://www.sidgoyal.com/my-article-on-rediff-on-my-cat-experience/#comment-7</link>
		<dc:creator>ANKUR CHANDEL</dc:creator>
		<pubDate>Fri, 31 Aug 2007 05:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidgoyal.com/?p=9#comment-7</guid>
		<description>HELLO SIR ......
GREETINGS OF THE DAY
Sir i am a final year computer science graduate and i have decided to go for the cat exam this year.............so sir could u please kindly, let me know how should i go for my preaparations right now......its about two months from now......i have completed about quantitative aptitude...and i want to know that how should i go for the data interpretation section for the cat exam..........i havent joined in any coaching institute</description>
		<content:encoded><![CDATA[<p>HELLO SIR &#8230;&#8230;<br />
GREETINGS OF THE DAY<br />
Sir i am a final year computer science graduate and i have decided to go for the cat exam this year&#8230;&#8230;&#8230;&#8230;.so sir could u please kindly, let me know how should i go for my preaparations right now&#8230;&#8230;its about two months from now&#8230;&#8230;i have completed about quantitative aptitude&#8230;and i want to know that how should i go for the data interpretation section for the cat exam&#8230;&#8230;&#8230;.i havent joined in any coaching institute</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.284 seconds -->
